Alpari NZ Limited
Account: 1735544 |
Name: Виталий |
Currency: USD |
2009 July 10, 22:49 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
48459135 | 2009.07.09 12:24 | balance | Deposit | 10 000.00 |
48459148 | 2009.07.09 12:24 | buy | 0.10 | eurusd | 1.39759 | 0.00000 | 1.39723 | 2009.07.09 12:49 | 1.39723 | 0.00 | 0.00 | 0.00 | -3.60 |
48459405 | 2009.07.09 12:28 | sell | 0.10 | eurusd | 1.39732 | 0.00000 | 1.39682 | 2009.07.09 12:32 | 1.39682 | 0.00 | 0.00 | 0.00 | 5.00 |
48459408 | 2009.07.09 12:28 | buy | 0.17 | eurusd | 1.39744 | 0.00000 | 1.39723 | 2009.07.09 12:49 | 1.39723 | 0.00 | 0.00 | 0.00 | -3.57 |
48459700 | 2009.07.09 12:31 | buy | 0.29 | eurusd | 1.39715 | 0.00000 | 1.39723 | 2009.07.09 12:49 | 1.39723 | 0.00 | 0.00 | 0.00 | 2.32 |
48459977 | 2009.07.09 12:33 | sell | 0.10 | eurusd | 1.39670 | 0.00000 | 1.39620 | 2009.07.09 12:59 | 1.39620 | 0.00 | 0.00 | 0.00 | 5.00 |
48459987 | 2009.07.09 12:33 | buy | 0.49 | eurusd | 1.39689 | 0.00000 | 1.39723 | 2009.07.09 12:49 | 1.39723 | 0.00 | 0.00 | 0.00 | 16.66 |
48460135 | 2009.07.09 12:34 | buy | 0.83 | eurusd | 1.39663 | 0.00000 | 1.39723 | 2009.07.09 12:49 | 1.39723 | 0.00 | 0.00 | 0.00 | 49.80 |
48460558 | 2009.07.09 12:38 | buy | 1.41 | eurusd | 1.39651 | 0.00000 | 1.39723 | 2009.07.09 12:49 | 1.39723 | 0.00 | 0.00 | 0.00 | 101.52 |
48461363 | 2009.07.09 12:50 | buy | 0.10 | eurusd | 1.39734 | 0.00000 | 1.39896 | 2009.07.09 13:47 | 1.39683 | 0.00 | 0.00 | 0.00 | -5.10 |
48461440 | 2009.07.09 12:51 | buy | 0.17 | eurusd | 1.39721 | 0.00000 | 1.39896 | 2009.07.09 13:47 | 1.39683 | 0.00 | 0.00 | 0.00 | -6.46 |
48461578 | 2009.07.09 12:53 | buy | 0.29 | eurusd | 1.39710 | 0.00000 | 1.39896 | 2009.07.09 13:47 | 1.39635 | 0.00 | 0.00 | 0.00 | -21.75 |
48461638 | 2009.07.09 12:54 | buy | 0.49 | eurusd | 1.39690 | 0.00000 | 1.39896 | 2009.07.09 13:47 | 1.39635 | 0.00 | 0.00 | 0.00 | -26.95 |
48462142 | 2009.07.09 13:00 | sell | 0.10 | eurusd | 1.39599 | 0.00000 | 1.39299 | 2009.07.09 15:10 | 1.39831 | 0.00 | 0.00 | 0.00 | -23.20 |
48462157 | 2009.07.09 13:00 | buy | 0.83 | eurusd | 1.39629 | 0.00000 | 1.39896 | 2009.07.09 13:47 | 1.39635 | 0.00 | 0.00 | 0.00 | 4.98 |
48463792 | 2009.07.09 13:11 | buy | 1.41 | eurusd | 1.39574 | 0.00000 | 1.39896 | 2009.07.09 13:47 | 1.39635 | 0.00 | 0.00 | 0.00 | 86.01 |
48464321 | 2009.07.09 13:17 | buy | 2.40 | eurusd | 1.39550 | 0.00000 | 1.39896 | 2009.07.09 13:47 | 1.39635 | 0.00 | 0.00 | 0.00 | 204.00 |
48466056 | 2009.07.09 13:47 | buy | 0.10 | eurusd | 1.39688 | 0.00000 | 1.39988 | 2009.07.09 14:49 | 1.39988 | 0.00 | 0.00 | 0.00 | 30.00 |
48473460 | 2009.07.09 14:50 | buy | 0.10 | eurusd | 1.40033 | 0.00000 | 1.40146 | 2009.07.09 15:10 | 1.39822 | 0.00 | 0.00 | 0.00 | -21.10 |
48473821 | 2009.07.09 14:53 | buy | 0.17 | eurusd | 1.39992 | 0.00000 | 1.40146 | 2009.07.09 15:10 | 1.39825 | 0.00 | 0.00 | 0.00 | -28.39 |
48473932 | 2009.07.09 14:54 | buy | 0.29 | eurusd | 1.39957 | 0.00000 | 1.40146 | 2009.07.09 15:10 | 1.39830 | 0.00 | 0.00 | 0.00 | -36.83 |
48474788 | 2009.07.09 15:01 | buy | 0.49 | eurusd | 1.39911 | 0.00000 | 1.40146 | 2009.07.09 15:10 | 1.39826 | 0.00 | 0.00 | 0.00 | -41.65 |
48474971 | 2009.07.09 15:02 | buy | 0.83 | eurusd | 1.39897 | 0.00000 | 1.40146 | 2009.07.09 15:09 | 1.39838 | 0.00 | 0.00 | 0.00 | -48.97 |
48475107 | 2009.07.09 15:03 | buy | 1.41 | eurusd | 1.39879 | 0.00000 | 1.40146 | 2009.07.09 15:09 | 1.39843 | 0.00 | 0.00 | 0.00 | -50.76 |
48475350 | 2009.07.09 15:05 | buy | 2.40 | eurusd | 1.39859 | 0.00000 | 1.40146 | 2009.07.09 15:09 | 1.39840 | 0.00 | 0.00 | 0.00 | -45.60 |
48475581 | 2009.07.09 15:07 | buy | 4.08 | eurusd | 1.39846 | 0.00000 | 1.40146 | 2009.07.09 15:09 | 1.39844 | 0.00 | 0.00 | 0.00 | -8.16 |
48475719 | 2009.07.09 15:08 | buy | 6.94 | eurusd | 1.39813 | 0.00000 | 1.40146 | 2009.07.09 15:09 | 1.39861 | 0.00 | 0.00 | 0.00 | 333.12 |
48475905 | 2009.07.09 15:10 | sell | 0.10 | eurusd | 1.39827 | 0.00000 | 1.39527 | 2009.07.09 15:52 | 1.39527 | 0.00 | 0.00 | 0.00 | 30.00 |
48475976 | 2009.07.09 15:11 | buy | 0.10 | eurusd | 1.39890 | 0.00000 | 1.40008 | 2009.07.09 16:15 | 1.39775 | 0.00 | 0.00 | 0.00 | -11.50 |
48476671 | 2009.07.09 15:18 | buy | 0.17 | eurusd | 1.39868 | 0.00000 | 1.40008 | 2009.07.09 16:15 | 1.39774 | 0.00 | 0.00 | 0.00 | -15.98 |
48477122 | 2009.07.09 15:25 | buy | 0.29 | eurusd | 1.39855 | 0.00000 | 1.40008 | 2009.07.09 16:15 | 1.39773 | 0.00 | 0.00 | 0.00 | -23.78 |
48477230 | 2009.07.09 15:26 | buy | 0.49 | eurusd | 1.39817 | 0.00000 | 1.40008 | 2009.07.09 16:15 | 1.39773 | 0.00 | 0.00 | 0.00 | -21.56 |
48477488 | 2009.07.09 15:28 | buy | 0.83 | eurusd | 1.39754 | 0.00000 | 1.40008 | 2009.07.09 16:15 | 1.39775 | 0.00 | 0.00 | 0.00 | 17.43 |
48478620 | 2009.07.09 15:36 | buy | 1.41 | eurusd | 1.39684 | 0.00000 | 1.40008 | 2009.07.09 16:15 | 1.39779 | 0.00 | 0.00 | 0.00 | 133.95 |
48479681 | 2009.07.09 15:44 | buy | 2.40 | eurusd | 1.39648 | 0.00000 | 1.40008 | 2009.07.09 16:15 | 1.39778 | 0.00 | 0.00 | 0.00 | 312.00 |
48481200 | 2009.07.09 15:55 | sell | 0.10 | eurusd | 1.39577 | 0.00000 | 1.39298 | 2009.07.09 16:15 | 1.39789 | 0.00 | 0.00 | 0.00 | -21.20 |
48481334 | 2009.07.09 15:56 | sell | 0.21 | eurusd | 1.39592 | 0.00000 | 1.39298 | 2009.07.09 16:15 | 1.39790 | 0.00 | 0.00 | 0.00 | -41.58 |
48481520 | 2009.07.09 15:58 | sell | 0.44 | eurusd | 1.39606 | 0.00000 | 1.39298 | 2009.07.09 16:15 | 1.39788 | 0.00 | 0.00 | 0.00 | -80.08 |
48483591 | 2009.07.09 16:16 | buy | 0.10 | eurusd | 1.39774 | 0.00000 | 1.40007 | 2009.07.09 16:49 | 1.39571 | 0.00 | 0.00 | 0.00 | -20.30 |
48483985 | 2009.07.09 16:20 | sell | 0.10 | eurusd | 1.39778 | 0.00000 | 1.39478 | 2009.07.09 16:34 | 1.39478 | 0.00 | 0.00 | 0.00 | 30.00 |
48484257 | 2009.07.09 16:23 | buy | 0.17 | eurusd | 1.39741 | 0.00000 | 1.40007 | 2009.07.09 16:49 | 1.39573 | 0.00 | 0.00 | 0.00 | -28.56 |
48484332 | 2009.07.09 16:24 | buy | 0.29 | eurusd | 1.39711 | 0.00000 | 1.40007 | 2009.07.09 16:49 | 1.39569 | 0.00 | 0.00 | 0.00 | -41.18 |
48485765 | 2009.07.09 16:35 | sell | 0.10 | eurusd | 1.39474 | 0.00000 | 1.39337 | 2009.07.09 16:49 | 1.39584 | 0.00 | 0.00 | 0.00 | -11.00 |
48485889 | 2009.07.09 16:36 | sell | 0.21 | eurusd | 1.39513 | 0.00000 | 1.39337 | 2009.07.09 16:49 | 1.39584 | 0.00 | 0.00 | 0.00 | -14.91 |
48486003 | 2009.07.09 16:37 | sell | 0.44 | eurusd | 1.39536 | 0.00000 | 1.39337 | 2009.07.09 16:49 | 1.39584 | 0.00 | 0.00 | 0.00 | -21.12 |
48486161 | 2009.07.09 16:39 | sell | 0.92 | eurusd | 1.39555 | 0.00000 | 1.39337 | 2009.07.09 16:49 | 1.39585 | 0.00 | 0.00 | 0.00 | -27.60 |
48486408 | 2009.07.09 16:42 | sell | 1.91 | eurusd | 1.39640 | 0.00000 | 1.39337 | 2009.07.09 16:49 | 1.39588 | 0.00 | 0.00 | 0.00 | 99.32 |
48486524 | 2009.07.09 16:43 | buy | 0.49 | eurusd | 1.39680 | 0.00000 | 1.40007 | 2009.07.09 16:49 | 1.39568 | 0.00 | 0.00 | 0.00 | -54.88 |
48486785 | 2009.07.09 16:46 | sell | 3.97 | eurusd | 1.39676 | 0.00000 | 1.39337 | 2009.07.09 16:49 | 1.39589 | 0.00 | 0.00 | 0.00 | 345.39 |
48487072 | 2009.07.09 16:50 | sell | 0.10 | eurusd | 1.39584 | 0.00000 | 1.40196 | 2009.07.10 01:07 | 1.40196 | 0.00 | 0.00 | -0.08 | -61.20 |
48487173 | 2009.07.09 16:51 | sell | 0.21 | eurusd | 1.39602 | 0.00000 | 1.40196 | 2009.07.10 01:07 | 1.40196 | 0.00 | 0.00 | -0.17 | -124.74 |
48487236 | 2009.07.09 16:52 | buy | 0.10 | eurusd | 1.39692 | 0.00000 | 1.39992 | 2009.07.09 17:23 | 1.39992 | 0.00 | 0.00 | 0.00 | 30.00 |
48487239 | 2009.07.09 16:52 | sell | 0.44 | eurusd | 1.39661 | 0.00000 | 1.40196 | 2009.07.10 01:07 | 1.40196 | 0.00 | 0.00 | -0.35 | -235.40 |
48490657 | 2009.07.09 17:24 | buy | 0.10 | eurusd | 1.39952 | 0.00000 | 1.40231 | 2009.07.09 17:44 | 1.40231 | 0.00 | 0.00 | 0.00 | 27.90 |
48490662 | 2009.07.09 17:24 | buy | 0.17 | eurusd | 1.39938 | 0.00000 | 1.40231 | 2009.07.09 17:44 | 1.40231 | 0.00 | 0.00 | 0.00 | 49.81 |
48491285 | 2009.07.09 17:29 | buy | 0.29 | eurusd | 1.39920 | 0.00000 | 1.40231 | 2009.07.09 17:44 | 1.40231 | 0.00 | 0.00 | 0.00 | 90.19 |
48493553 | 2009.07.09 17:45 | buy | 0.10 | eurusd | 1.40278 | 0.00000 | 1.40549 | 2009.07.09 18:22 | 1.40549 | 0.00 | 0.00 | 0.00 | 27.10 |
48496270 | 2009.07.09 18:01 | buy | 0.17 | eurusd | 1.40253 | 0.00000 | 1.40549 | 2009.07.09 18:22 | 1.40549 | 0.00 | 0.00 | 0.00 | 50.32 |
48497421 | 2009.07.09 18:15 | buy | 0.29 | eurusd | 1.40236 | 0.00000 | 1.40549 | 2009.07.09 18:22 | 1.40549 | 0.00 | 0.00 | 0.00 | 90.77 |
48502976 | 2009.07.09 18:55 | buy | 0.10 | eurusd | 1.40449 | 0.00000 | 1.40317 | 2009.07.10 11:10 | 1.39036 | 0.00 | 0.00 | -0.17 | -141.30 |
48503816 | 2009.07.09 19:02 | buy | 0.17 | eurusd | 1.40389 | 0.00000 | 1.40317 | 2009.07.10 11:10 | 1.39036 | 0.00 | 0.00 | -0.29 | -230.01 |
48507423 | 2009.07.09 19:55 | buy | 0.29 | eurusd | 1.40377 | 0.00000 | 1.40317 | 2009.07.10 11:09 | 1.39034 | 0.00 | 0.00 | -0.49 | -389.47 |
48507550 | 2009.07.09 19:56 | buy | 0.49 | eurusd | 1.40355 | 0.00000 | 1.40317 | 2009.07.10 11:09 | 1.39029 | 0.00 | 0.00 | -0.83 | -649.74 |
48519240 | 2009.07.10 00:46 | buy | 0.83 | eurusd | 1.40221 | 0.00000 | 1.40317 | 2009.07.10 11:09 | 1.38992 | 0.00 | 0.00 | 0.00 | -1 020.07 |
48519426 | 2009.07.10 00:53 | sell | 0.92 | eurusd | 1.40226 | 0.00000 | 1.40196 | 2009.07.10 01:07 | 1.40196 | 0.00 | 0.00 | 0.00 | 27.60 |
48519464 | 2009.07.10 00:56 | sell | 1.91 | eurusd | 1.40255 | 0.00000 | 1.40196 | 2009.07.10 01:07 | 1.40196 | 0.00 | 0.00 | 0.00 | 112.69 |
48519496 | 2009.07.10 00:57 | sell | 3.97 | eurusd | 1.40286 | 0.00000 | 1.40196 | 2009.07.10 01:07 | 1.40196 | 0.00 | 0.00 | 0.00 | 357.30 |
48519845 | 2009.07.10 01:08 | sell | 0.10 | eurusd | 1.40169 | 0.00000 | 1.40188 | 2009.07.10 01:15 | 1.40188 | 0.00 | 0.00 | 0.00 | -1.90 |
48519901 | 2009.07.10 01:09 | sell | 0.21 | eurusd | 1.40194 | 0.00000 | 1.40188 | 2009.07.10 01:15 | 1.40188 | 0.00 | 0.00 | 0.00 | 1.26 |
48519927 | 2009.07.10 01:11 | sell | 0.44 | eurusd | 1.40222 | 0.00000 | 1.40188 | 2009.07.10 01:15 | 1.40188 | 0.00 | 0.00 | 0.00 | 14.96 |
48519966 | 2009.07.10 01:13 | sell | 0.92 | eurusd | 1.40237 | 0.00000 | 1.40188 | 2009.07.10 01:15 | 1.40188 | 0.00 | 0.00 | 0.00 | 45.08 |
48519992 | 2009.07.10 01:14 | sell | 1.91 | eurusd | 1.40251 | 0.00000 | 1.40188 | 2009.07.10 01:15 | 1.40188 | 0.00 | 0.00 | 0.00 | 120.33 |
48520038 | 2009.07.10 01:16 | sell | 0.10 | eurusd | 1.40169 | 0.00000 | 1.40119 | 2009.07.10 01:26 | 1.40119 | 0.00 | 0.00 | 0.00 | 5.00 |
48520447 | 2009.07.10 01:27 | sell | 0.10 | eurusd | 1.40105 | 0.00000 | 1.40117 | 2009.07.10 01:48 | 1.40117 | 0.00 | 0.00 | 0.00 | -1.20 |
48520463 | 2009.07.10 01:28 | sell | 0.21 | eurusd | 1.40127 | 0.00000 | 1.40117 | 2009.07.10 01:48 | 1.40117 | 0.00 | 0.00 | 0.00 | 2.10 |
48520502 | 2009.07.10 01:30 | sell | 0.44 | eurusd | 1.40144 | 0.00000 | 1.40117 | 2009.07.10 01:48 | 1.40117 | 0.00 | 0.00 | 0.00 | 11.88 |
48520547 | 2009.07.10 01:31 | sell | 0.92 | eurusd | 1.40156 | 0.00000 | 1.40117 | 2009.07.10 01:48 | 1.40117 | 0.00 | 0.00 | 0.00 | 35.88 |
48520570 | 2009.07.10 01:32 | sell | 1.91 | eurusd | 1.40185 | 0.00000 | 1.40117 | 2009.07.10 01:48 | 1.40117 | 0.00 | 0.00 | 0.00 | 129.88 |
48520913 | 2009.07.10 01:49 | sell | 0.10 | eurusd | 1.40086 | 0.00000 | 1.40077 | 2009.07.10 02:08 | 1.40077 | 0.00 | 0.00 | 0.00 | 0.90 |
48520949 | 2009.07.10 01:50 | sell | 0.21 | eurusd | 1.40106 | 0.00000 | 1.40077 | 2009.07.10 02:08 | 1.40077 | 0.00 | 0.00 | 0.00 | 6.09 |
48521008 | 2009.07.10 01:53 | sell | 0.44 | eurusd | 1.40120 | 0.00000 | 1.40077 | 2009.07.10 02:08 | 1.40077 | 0.00 | 0.00 | 0.00 | 18.92 |
48521050 | 2009.07.10 01:57 | sell | 0.92 | eurusd | 1.40139 | 0.00000 | 1.40077 | 2009.07.10 02:08 | 1.40077 | 0.00 | 0.00 | 0.00 | 57.04 |
48521437 | 2009.07.10 02:09 | sell | 0.10 | eurusd | 1.40060 | 0.00000 | 1.40028 | 2009.07.10 02:20 | 1.40028 | 0.00 | 0.00 | 0.00 | 3.20 |
48521517 | 2009.07.10 02:10 | sell | 0.21 | eurusd | 1.40087 | 0.00000 | 1.40028 | 2009.07.10 02:20 | 1.40028 | 0.00 | 0.00 | 0.00 | 12.39 |
48530530 | 2009.07.10 06:31 | sell | 0.10 | eurusd | 1.39801 | 0.00000 | 1.39797 | 2009.07.10 07:04 | 1.39797 | 0.00 | 0.00 | 0.00 | 0.40 |
48530638 | 2009.07.10 06:33 | sell | 0.21 | eurusd | 1.39816 | 0.00000 | 1.39797 | 2009.07.10 07:04 | 1.39797 | 0.00 | 0.00 | 0.00 | 3.99 |
48530984 | 2009.07.10 06:39 | sell | 0.44 | eurusd | 1.39838 | 0.00000 | 1.39797 | 2009.07.10 07:04 | 1.39797 | 0.00 | 0.00 | 0.00 | 18.04 |
48531409 | 2009.07.10 06:45 | sell | 0.92 | eurusd | 1.39864 | 0.00000 | 1.39797 | 2009.07.10 07:04 | 1.39797 | 0.00 | 0.00 | 0.00 | 61.64 |
48532485 | 2009.07.10 07:05 | sell | 0.10 | eurusd | 1.39782 | 0.00000 | 1.39768 | 2009.07.10 07:37 | 1.39768 | 0.00 | 0.00 | 0.00 | 1.40 |
48532761 | 2009.07.10 07:11 | sell | 0.21 | eurusd | 1.39808 | 0.00000 | 1.39768 | 2009.07.10 07:37 | 1.39768 | 0.00 | 0.00 | 0.00 | 8.40 |
48532804 | 2009.07.10 07:12 | sell | 0.44 | eurusd | 1.39831 | 0.00000 | 1.39768 | 2009.07.10 07:37 | 1.39768 | 0.00 | 0.00 | 0.00 | 27.72 |
48534071 | 2009.07.10 07:38 | sell | 0.10 | eurusd | 1.39730 | 0.00000 | 1.39680 | 2009.07.10 07:47 | 1.39680 | 0.00 | 0.00 | 0.00 | 5.00 |
48534774 | 2009.07.10 07:48 | sell | 0.10 | eurusd | 1.39646 | 0.00000 | 1.39596 | 2009.07.10 07:48 | 1.39596 | 0.00 | 0.00 | 0.00 | 5.00 |
48534986 | 2009.07.10 07:49 | sell | 0.10 | eurusd | 1.39605 | 0.00000 | 1.39587 | 2009.07.10 07:58 | 1.39587 | 0.00 | 0.00 | 0.00 | 1.80 |
48535099 | 2009.07.10 07:50 | sell | 0.21 | eurusd | 1.39634 | 0.00000 | 1.39587 | 2009.07.10 07:58 | 1.39587 | 0.00 | 0.00 | 0.00 | 9.87 |
48535210 | 2009.07.10 07:51 | sell | 0.44 | eurusd | 1.39645 | 0.00000 | 1.39587 | 2009.07.10 07:58 | 1.39587 | 0.00 | 0.00 | 0.00 | 25.52 |
48535749 | 2009.07.10 07:59 | sell | 0.10 | eurusd | 1.39567 | 0.00000 | 1.39596 | 2009.07.10 08:05 | 1.39596 | 0.00 | 0.00 | 0.00 | -2.90 |
48535832 | 2009.07.10 08:00 | sell | 0.21 | eurusd | 1.39593 | 0.00000 | 1.39596 | 2009.07.10 08:05 | 1.39596 | 0.00 | 0.00 | 0.00 | -0.63 |
48536081 | 2009.07.10 08:02 | sell | 0.44 | eurusd | 1.39612 | 0.00000 | 1.39596 | 2009.07.10 08:05 | 1.39596 | 0.00 | 0.00 | 0.00 | 7.04 |
48536162 | 2009.07.10 08:03 | sell | 0.92 | eurusd | 1.39649 | 0.00000 | 1.39596 | 2009.07.10 08:05 | 1.39596 | 0.00 | 0.00 | 0.00 | 48.76 |
48536246 | 2009.07.10 08:04 | sell | 1.91 | eurusd | 1.39662 | 0.00000 | 1.39596 | 2009.07.10 08:05 | 1.39596 | 0.00 | 0.00 | 0.00 | 126.06 |
48536424 | 2009.07.10 08:06 | sell | 0.10 | eurusd | 1.39578 | 0.00000 | 1.39608 | 2009.07.10 08:21 | 1.39608 | 0.00 | 0.00 | 0.00 | -3.00 |
48537142 | 2009.07.10 08:13 | sell | 0.21 | eurusd | 1.39611 | 0.00000 | 1.39608 | 2009.07.10 08:21 | 1.39608 | 0.00 | 0.00 | 0.00 | 0.63 |
48537348 | 2009.07.10 08:16 | sell | 0.44 | eurusd | 1.39622 | 0.00000 | 1.39608 | 2009.07.10 08:21 | 1.39608 | 0.00 | 0.00 | 0.00 | 6.16 |
48537577 | 2009.07.10 08:19 | sell | 0.92 | eurusd | 1.39641 | 0.00000 | 1.39608 | 2009.07.10 08:21 | 1.39608 | 0.00 | 0.00 | 0.00 | 30.36 |
48537695 | 2009.07.10 08:20 | sell | 1.91 | eurusd | 1.39684 | 0.00000 | 1.39608 | 2009.07.10 08:21 | 1.39608 | 0.00 | 0.00 | 0.00 | 145.16 |
48537874 | 2009.07.10 08:22 | sell | 0.10 | eurusd | 1.39602 | 0.00000 | 1.39632 | 2009.07.10 08:34 | 1.39632 | 0.00 | 0.00 | 0.00 | -3.00 |
48537941 | 2009.07.10 08:23 | sell | 0.21 | eurusd | 1.39624 | 0.00000 | 1.39632 | 2009.07.10 08:34 | 1.39632 | 0.00 | 0.00 | 0.00 | -1.68 |
48538212 | 2009.07.10 08:27 | sell | 0.44 | eurusd | 1.39649 | 0.00000 | 1.39632 | 2009.07.10 08:34 | 1.39632 | 0.00 | 0.00 | 0.00 | 7.48 |
48538278 | 2009.07.10 08:28 | sell | 0.92 | eurusd | 1.39677 | 0.00000 | 1.39632 | 2009.07.10 08:34 | 1.39632 | 0.00 | 0.00 | 0.00 | 41.40 |
48538462 | 2009.07.10 08:30 | sell | 1.91 | eurusd | 1.39703 | 0.00000 | 1.39632 | 2009.07.10 08:34 | 1.39632 | 0.00 | 0.00 | 0.00 | 135.61 |
48538867 | 2009.07.10 08:35 | sell | 0.10 | eurusd | 1.39615 | 0.00000 | 1.39610 | 2009.07.10 08:49 | 1.39610 | 0.00 | 0.00 | 0.00 | 0.50 |
48539060 | 2009.07.10 08:37 | sell | 0.21 | eurusd | 1.39634 | 0.00000 | 1.39610 | 2009.07.10 08:49 | 1.39610 | 0.00 | 0.00 | 0.00 | 5.04 |
48539312 | 2009.07.10 08:41 | sell | 0.44 | eurusd | 1.39683 | 0.00000 | 1.39610 | 2009.07.10 08:49 | 1.39610 | 0.00 | 0.00 | 0.00 | 32.12 |
48541700 | 2009.07.10 08:57 | sell | 0.10 | eurusd | 1.39428 | 0.00000 | 1.39436 | 2009.07.10 09:07 | 1.39436 | 0.00 | 0.00 | 0.00 | -0.80 |
48541804 | 2009.07.10 08:58 | sell | 0.21 | eurusd | 1.39445 | 0.00000 | 1.39436 | 2009.07.10 09:07 | 1.39436 | 0.00 | 0.00 | 0.00 | 1.89 |
48542183 | 2009.07.10 09:01 | sell | 0.44 | eurusd | 1.39488 | 0.00000 | 1.39436 | 2009.07.10 09:07 | 1.39436 | 0.00 | 0.00 | 0.00 | 22.88 |
48542342 | 2009.07.10 09:02 | sell | 0.92 | eurusd | 1.39501 | 0.00000 | 1.39436 | 2009.07.10 09:07 | 1.39436 | 0.00 | 0.00 | 0.00 | 59.80 |
48543166 | 2009.07.10 09:08 | sell | 0.10 | eurusd | 1.39331 | 0.00000 | 1.39293 | 2009.07.10 09:16 | 1.39293 | 0.00 | 0.00 | 0.00 | 3.80 |
48544474 | 2009.07.10 09:15 | sell | 0.21 | eurusd | 1.39349 | 0.00000 | 1.39293 | 2009.07.10 09:16 | 1.39293 | 0.00 | 0.00 | 0.00 | 11.76 |
48544718 | 2009.07.10 09:17 | sell | 0.10 | eurusd | 1.39270 | 0.00000 | 1.39220 | 2009.07.10 09:18 | 1.39220 | 0.00 | 0.00 | 0.00 | 5.00 |
48545228 | 2009.07.10 09:19 | sell | 0.10 | eurusd | 1.39199 | 0.00000 | 1.39149 | 2009.07.10 09:23 | 1.39149 | 0.00 | 0.00 | 0.00 | 5.00 |
48546320 | 2009.07.10 09:24 | sell | 0.10 | eurusd | 1.39138 | 0.00000 | 1.39119 | 2009.07.10 09:30 | 1.39119 | 0.00 | 0.00 | 0.00 | 1.90 |
48546530 | 2009.07.10 09:25 | sell | 0.21 | eurusd | 1.39155 | 0.00000 | 1.39119 | 2009.07.10 09:30 | 1.39119 | 0.00 | 0.00 | 0.00 | 7.56 |
48547087 | 2009.07.10 09:29 | sell | 0.44 | eurusd | 1.39183 | 0.00000 | 1.39119 | 2009.07.10 09:30 | 1.39119 | 0.00 | 0.00 | 0.00 | 28.16 |
48547507 | 2009.07.10 09:31 | sell | 0.10 | eurusd | 1.39089 | 0.00000 | 1.39147 | 2009.07.10 09:42 | 1.39147 | 0.00 | 0.00 | 0.00 | -5.80 |
48548311 | 2009.07.10 09:36 | sell | 0.21 | eurusd | 1.39140 | 0.00000 | 1.39147 | 2009.07.10 09:42 | 1.39147 | 0.00 | 0.00 | 0.00 | -1.47 |
48548443 | 2009.07.10 09:37 | sell | 0.44 | eurusd | 1.39159 | 0.00000 | 1.39147 | 2009.07.10 09:42 | 1.39147 | 0.00 | 0.00 | 0.00 | 5.28 |
48548584 | 2009.07.10 09:38 | sell | 0.92 | eurusd | 1.39178 | 0.00000 | 1.39147 | 2009.07.10 09:42 | 1.39147 | 0.00 | 0.00 | 0.00 | 28.52 |
48548684 | 2009.07.10 09:39 | sell | 1.91 | eurusd | 1.39199 | 0.00000 | 1.39147 | 2009.07.10 09:42 | 1.39147 | 0.00 | 0.00 | 0.00 | 99.32 |
48548845 | 2009.07.10 09:40 | sell | 3.97 | eurusd | 1.39210 | 0.00000 | 1.39147 | 2009.07.10 09:42 | 1.39147 | 0.00 | 0.00 | 0.00 | 250.11 |
48549158 | 2009.07.10 09:43 | sell | 0.10 | eurusd | 1.39140 | 0.00000 | 1.39116 | 2009.07.10 09:54 | 1.39116 | 0.00 | 0.00 | 0.00 | 2.40 |
48549593 | 2009.07.10 09:47 | sell | 0.21 | eurusd | 1.39154 | 0.00000 | 1.39116 | 2009.07.10 09:54 | 1.39116 | 0.00 | 0.00 | 0.00 | 7.98 |
48549908 | 2009.07.10 09:50 | sell | 0.44 | eurusd | 1.39178 | 0.00000 | 1.39116 | 2009.07.10 09:54 | 1.39116 | 0.00 | 0.00 | 0.00 | 27.28 |
48550369 | 2009.07.10 09:55 | sell | 0.10 | eurusd | 1.39067 | 0.00000 | 1.39155 | 2009.07.10 10:23 | 1.39155 | 0.00 | 0.00 | 0.00 | -8.80 |
48551055 | 2009.07.10 09:59 | sell | 0.21 | eurusd | 1.39091 | 0.00000 | 1.39155 | 2009.07.10 10:23 | 1.39155 | 0.00 | 0.00 | 0.00 | -13.44 |
48551200 | 2009.07.10 10:00 | sell | 0.44 | eurusd | 1.39118 | 0.00000 | 1.39155 | 2009.07.10 10:23 | 1.39155 | 0.00 | 0.00 | 0.00 | -16.28 |
48551607 | 2009.07.10 10:04 | sell | 0.92 | eurusd | 1.39136 | 0.00000 | 1.39155 | 2009.07.10 10:23 | 1.39155 | 0.00 | 0.00 | 0.00 | -17.48 |
48551798 | 2009.07.10 10:05 | sell | 1.91 | eurusd | 1.39181 | 0.00000 | 1.39155 | 2009.07.10 10:23 | 1.39155 | 0.00 | 0.00 | 0.00 | 49.66 |
48552608 | 2009.07.10 10:15 | sell | 3.97 | eurusd | 1.39192 | 0.00000 | 1.39155 | 2009.07.10 10:23 | 1.39155 | 0.00 | 0.00 | 0.00 | 146.89 |
48552754 | 2009.07.10 10:16 | sell | 8.26 | eurusd | 1.39234 | 0.00000 | 1.39155 | 2009.07.10 10:23 | 1.39155 | 0.00 | 0.00 | 0.00 | 652.54 |
48553860 | 2009.07.10 10:27 | sell | 17.18 | eurusd | 1.39190 | 0.00000 | 0.00000 | 2009.07.10 11:08 | 1.39032 | 0.00 | 0.00 | 0.00 | 2 714.44 |
